Results :
Nr. Couple Country Round Waltz Tango Quickstep Samba Cha Cha Cha Jive Sum Place
A B C D E A B C D E A B C D E A B C D E A B C D E A B C D E
86 Antti Pasanen / Satu Pasanen Dance Flow / Kuopio Final 1 5 4 4 5 4 3 3 1 4 1 3 4 4 3 1 6 3 1 5 1 6 4 3 5 1 5 4 4 2 2.
87 Ilkka Seppälä / Noora Ryhänen Blue&White / Helsinki Final 7 3 7 6 2 5 6 7 7 2 5 5 7 6 2 7 5 7 6 2 5 2 6 6 1 5 2 7 3 4 7.
88 Jani Koivuluoma / Saija Kantanen Botafogo / Seinäjoki Final 6 7 3 5 4 3 5 2 5 3 3 2 3 5 6 6 4 1 4 6 3 3 1 5 7 3 4 2 5 6 3.
89 Marko Pylkkänen / Oona Jokinen Hyrrät / Kotka Final 2 2 1 1 1 1 1 1 2 1 2 1 1 1 1 2 1 4 3 1 2 1 3 1 2 2 1 1 1 1 1.
90 Markus Honkanen / Anna Hankela DanceTeam / Tampere Final 4 4 5 7 6 2 2 6 6 5 7 4 5 7 5 5 3 5 7 3 6 5 5 7 4 6 6 5 7 5 6.
91 Yurii Romanovych / Svitlana Romanovych TK Master / Helsinki Final 3 6 2 2 7 6 7 4 4 7 6 6 2 2 7 3 2 2 2 4 4 4 2 2 3 4 3 3 2 3 4.
92 Jonathan Cole / Netta Cole DanceFlow / Kuopio Final 5 1 6 3 3 7 4 5 3 6 4 7 6 3 4 4 7 6 5 7 7 7 7 4 6 7 7 6 6 7 5.

A : Anni Routila

B : Jutta Helenius

C : Mikko Kaasalainen

D : Diana Pushkina

E : Matti Kantola